Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Poland | Latvia | Bosnia and Herzegovina | Cyprus | Slovakia | Lithuania | Croatia | Slovenia | Denmark | |
|---|---|---|---|---|---|---|---|---|---|
| Consum | 18.184 MW | 813 MW | 451 MW | 1.061 MW | 2.723 MW | 1.223 MW | 2.136 MW | 1.588 MW | 5.198 MW |
| Producție | 20.934 MW | 349 MW | 843 MW | 1.036 MW | 2.696 MW | 2.309 MW | 1.012 MW | 718 MW | 5.591 MW |
| Sold | export 1.835 MW | import 337 MW | export 287 MW | — | import 85 MW | export 371 MW | import 1.630 MW | import 239 MW | import 1.213 MW |
| Regenerabil | 68,8% | 96,0% | 4,6% | 56,0% | 11,9% | 98,0% | 55,5% | 99,2% | 94,7% |
| CO₂ estimat | 275 g/kWh | 65 g/kWh | 1.006 g/kWh | 311 g/kWh | 53 g/kWh | 39 g/kWh | 313 g/kWh | 52 g/kWh | 71 g/kWh |
| Fotovoltaic | 9.475 45,3% | 278 79,7% | — | 560 54,0% | 226 8,4% | 1.049 45,4% | 240 23,7% | 679 94,6% | 1.683 30,1% |
| Eolian | 4.613 22,0% | 34 9,7% | 4 0,5% | 21 2,0% | 0 0,0% | 1.168 50,6% | 181 17,9% | — | 3.071 54,9% |
| Hidro | 68 0,3% | 12 3,4% | 34 4,1% | — | 78 2,9% | 23 1,0% | 76 7,5% | 18 2,6% | — |
| Nuclear | — | — | — | — | 2.179 80,8% | — | — | — | — |
| Hidrocarburi | 924 4,4% | — | — | 456 44,0% | 133 4,9% | 20 0,9% | 213 21,0% | 6 0,8% | 115 2,1% |
| Cărbune | 5.111 24,4% | — | 804 95,4% | — | — | — | 201 19,9% | — | — |
| Biomasă | 240 1,1% | 11 3,2% | — | — | 16 0,6% | 22 0,9% | 65 6,4% | 15 2,1% | 541 9,7% |
| Alte surse | 504 2,4% | 14 4,0% | — | — | 63 2,3% | 27 1,2% | 36 3,6% | — | 180 3,2% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.