Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Poland | Lithuania | Slovakia | Finland | Croatia | |
|---|---|---|---|---|---|
| Consum | 14.514 MW | 1.077 MW | 2.349 MW | 7.559 MW | 1.781 MW |
| Producție | 14.861 MW | 420 MW | 2.496 MW | 6.373 MW | 926 MW |
| Sold | export 988 MW | import 1.235 MW | export 282 MW | import 1.051 MW | import 959 MW |
| Regenerabil | 54,8% | 84,0% | 5,1% | 45,6% | 47,0% |
| CO₂ estimat | 373 g/kWh | 106 g/kWh | 58 g/kWh | 42 g/kWh | 356 g/kWh |
| Fotovoltaic | — | — | 0 0,0% | 1 0,0% | — |
| Eolian | 7.775 52,3% | 309 73,6% | 1 0,0% | 624 9,8% | 154 16,6% |
| Hidro | 73 0,5% | 23 5,6% | 105 4,2% | 1.659 26,0% | 216 23,3% |
| Nuclear | — | — | 2.150 86,2% | 3.394 53,3% | — |
| Hidrocarburi | 913 6,1% | 22 5,2% | 146 5,8% | 1 0,0% | 285 30,7% |
| Cărbune | 5.292 35,6% | — | — | 1 0,0% | 203 21,9% |
| Biomasă | 295 2,0% | 20 4,8% | 22 0,9% | 624 9,8% | 66 7,1% |
| Alte surse | 513 3,5% | 45 10,8% | 72 2,9% | 70 1,1% | 3 0,3% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.