Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Poland | Croatia | Slovenia | Slovakia | Spain | Bosnia and Herzegovina | Estonia | Switzerland | |
|---|---|---|---|---|---|---|---|---|
| Consum | 13.347 MW | 1.842 MW | 1.134 MW | 2.210 MW | 26.548 MW | 833 MW | 691 MW | 6.008 MW |
| Producție | 14.999 MW | 999 MW | 919 MW | 2.682 MW | 26.104 MW | 1.118 MW | 300 MW | 4.105 MW |
| Sold | export 2.569 MW | import 622 MW | import 164 MW | export 548 MW | import 731 MW | import 378 MW | import 327 MW | export 1.882 MW |
| Regenerabil | 54,5% | 51,6% | 24,1% | 9,6% | 26,2% | 39,8% | 49,0% | 38,5% |
| CO₂ estimat | 379 g/kWh | 324 g/kWh | 35 g/kWh | 61 g/kWh | 243 g/kWh | 643 g/kWh | 343 g/kWh | 15 g/kWh |
| Fotovoltaic | — | 0 0,0% | 1 0,1% | 0 0,0% | 104 0,4% | — | 6 2,1% | — |
| Eolian | 7.982 53,2% | 346 34,7% | 3 0,4% | 1 0,0% | 4.648 17,8% | 5 0,4% | 126 41,9% | 6 0,1% |
| Hidro | 73 0,5% | 103 10,3% | 203 22,1% | 234 8,7% | 3.116 11,9% | 441 39,4% | 1 0,2% | 2.193 53,4% |
| Nuclear | — | — | 666 72,4% | 2.181 81,3% | 5.440 20,8% | — | — | 1.906 46,4% |
| Hidrocarburi | 928 6,2% | 281 28,1% | 32 3,5% | 155 5,8% | 12.112 46,4% | — | 136 45,3% | — |
| Cărbune | 5.394 36,0% | 198 19,8% | — | — | — | 672 60,1% | — | — |
| Biomasă | 117 0,8% | 66 6,6% | 13 1,5% | 21 0,8% | 420 1,6% | — | 14 4,8% | — |
| Alte surse | 506 3,4% | 5 0,5% | — | 90 3,3% | 264 1,0% | — | 17 5,7% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.