Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Poland | Croatia | Slovenia | Denmark | Slovakia | Lithuania | Spain | Netherlands | |
|---|---|---|---|---|---|---|---|---|
| Consum | 12.619 MW | 1.714 MW | 1.587 MW | 3.441 MW | 2.132 MW | 1.035 MW | 24.864 MW | 9.803 MW |
| Producție | 14.951 MW | 1.088 MW | 790 MW | 5.979 MW | 2.701 MW | 754 MW | 24.628 MW | 7.826 MW |
| Sold | export 2.969 MW | import 779 MW | import 173 MW | export 2.207 MW | export 556 MW | import 697 MW | import 797 MW | export 168 MW |
| Regenerabil | 49,5% | 54,9% | 11,3% | 95,6% | 8,8% | 92,5% | 27,1% | 9,2% |
| CO₂ estimat | 426 g/kWh | 302 g/kWh | 38 g/kWh | 52 g/kWh | 58 g/kWh | 57 g/kWh | 230 g/kWh | 534 g/kWh |
| Fotovoltaic | — | — | 1 0,1% | 8 0,1% | 0 0,0% | — | 84 0,3% | — |
| Eolian | 7.220 48,3% | 431 39,6% | 3 0,4% | 5.238 87,6% | 2 0,1% | 654 86,8% | 4.716 19,1% | 363 4,6% |
| Hidro | 72 0,5% | 101 9,3% | 73 9,2% | — | 259 9,6% | 23 3,1% | 2.984 12,1% | — |
| Nuclear | — | — | 667 84,4% | — | 2.183 80,8% | — | 5.432 22,1% | 468 6,0% |
| Hidrocarburi | 967 6,5% | 281 25,8% | 33 4,2% | 94 1,6% | 143 5,3% | 22 2,9% | 10.732 43,6% | 4.066 52,0% |
| Cărbune | 6.085 40,7% | 198 18,2% | 1 0,1% | — | — | — | — | 2.520 32,2% |
| Biomasă | 104 0,7% | 66 6,1% | 12 1,6% | 473 7,9% | 24 0,9% | 20 2,6% | 420 1,7% | 354 4,5% |
| Alte surse | 503 3,4% | 12 1,1% | — | 167 2,8% | 91 3,4% | 34 4,6% | 260 1,1% | 55 0,7% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.