Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Poland | Croatia | Lithuania | Montenegro | Slovakia | Cyprus | Slovenia | Greece | |
|---|---|---|---|---|---|---|---|---|
| Consum | 12.313 MW | 1.667 MW | 1.064 MW | — | 2.080 MW | 622 MW | 1.472 MW | 4.704 MW |
| Producție | 14.805 MW | 1.321 MW | 682 MW | 0 MW | 2.549 MW | 592 MW | 801 MW | 3.975 MW |
| Sold | export 3.150 MW | import 291 MW | import 745 MW | export 614 MW | export 546 MW | — | import 215 MW | export 59 MW |
| Regenerabil | 48,7% | 60,6% | 91,6% | — | 5,1% | 0,7% | 12,3% | 25,1% |
| CO₂ estimat | 431 g/kWh | 262 g/kWh | 63 g/kWh | — | 60 g/kWh | 646 g/kWh | 38 g/kWh | 435 g/kWh |
| Fotovoltaic | — | — | — | — | 0 0,0% | 2 0,3% | 1 0,1% | 4 0,1% |
| Eolian | 7.050 47,6% | 718 54,3% | 581 85,2% | — | 1 0,0% | 2 0,3% | 4 0,5% | 859 21,6% |
| Hidro | 72 0,5% | 17 1,3% | 23 3,4% | — | 99 3,9% | — | 81 10,1% | 136 3,4% |
| Nuclear | — | — | — | — | 2.193 86,0% | — | 667 83,2% | — |
| Hidrocarburi | 981 6,6% | 281 21,3% | 22 3,2% | — | 144 5,6% | 588 99,3% | 36 4,4% | 2.519 63,4% |
| Cărbune | 6.118 41,3% | 202 15,3% | — | — | — | — | — | 457 11,5% |
| Biomasă | 93 0,6% | 66 5,0% | 20 3,0% | — | 30 1,2% | — | 14 1,7% | — |
| Alte surse | 492 3,3% | 37 2,8% | 35 5,2% | — | 83 3,3% | — | — | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.