Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Poland | Croatia | Italy | Latvia | Slovakia | Austria | Bosnia and Herzegovina | Belgium | |
|---|---|---|---|---|---|---|---|---|
| Consum | 13.209 MW | 1.816 MW | 27.699 MW | 649 MW | 2.229 MW | 4.939 MW | 452 MW | 7.819 MW |
| Producție | 16.682 MW | 1.498 MW | 19.449 MW | 565 MW | 3.014 MW | 3.690 MW | 931 MW | 1.960 MW |
| Sold | export 3.971 MW | export 552 MW | import 7.781 MW | export 66 MW | export 453 MW | import 2.198 MW | export 133 MW | import 4.275 MW |
| Regenerabil | 60,5% | 72,1% | 46,2% | 90,4% | 11,3% | 96,3% | 27,9% | 69,7% |
| CO₂ estimat | 338 g/kWh | 204 g/kWh | 287 g/kWh | 92 g/kWh | 55 g/kWh | 54 g/kWh | 766 g/kWh | 178 g/kWh |
| Fotovoltaic | 2.654 15,9% | 207 13,8% | 4.519 23,2% | 259 45,8% | 104 3,4% | 816 22,1% | — | 273 13,9% |
| Eolian | 7.240 43,4% | 700 46,7% | 723 3,7% | 80 14,2% | 1 0,0% | 1.012 27,4% | 13 1,4% | 1.016 51,8% |
| Hidro | 101 0,6% | 108 7,2% | 2.883 14,8% | 128 22,7% | 445 14,8% | 1.565 42,4% | 247 26,6% | — |
| Nuclear | — | — | — | — | 2.195 72,8% | — | — | — |
| Hidrocarburi | 879 5,3% | 214 14,3% | 9.342 48,0% | — | 160 5,3% | 16 0,4% | — | 383 19,5% |
| Cărbune | 5.220 31,3% | 200 13,4% | 473 2,4% | — | — | — | 671 72,0% | — |
| Biomasă | 94 0,6% | 65 4,3% | 597 3,1% | 44 7,8% | 36 1,2% | 160 4,3% | — | 77 3,9% |
| Alte surse | 493 3,0% | 4 0,3% | 912 4,7% | 54 9,6% | 74 2,5% | 122 3,3% | — | 211 10,7% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.