Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Poland | Croatia | Italy | Luxembourg | Slovakia | Cyprus | Bulgaria | |
|---|---|---|---|---|---|---|---|
| Consum | 13.347 MW | 1.807 MW | 29.959 MW | 517 MW | 2.210 MW | 682 MW | 3.043 MW |
| Producție | 14.999 MW | 999 MW | 21.257 MW | 82 MW | 2.682 MW | 668 MW | 4.481 MW |
| Sold | export 2.569 MW | import 622 MW | import 6.640 MW | export 53 MW | export 548 MW | — | export 767 MW |
| Regenerabil | 54,5% | 51,6% | 22,7% | 83,2% | 9,6% | 1,2% | 26,7% |
| CO₂ estimat | 379 g/kWh | 324 g/kWh | 387 g/kWh | 193 g/kWh | 61 g/kWh | 643 g/kWh | 302 g/kWh |
| Fotovoltaic | — | 0 0,0% | — | 10 11,7% | 0 0,0% | 2 0,3% | 564 12,6% |
| Eolian | 7.982 53,2% | 346 34,7% | 1.596 7,5% | 26 32,2% | 1 0,0% | 6 0,9% | 105 2,3% |
| Hidro | 73 0,5% | 103 10,3% | 2.509 11,8% | 1 1,1% | 234 8,7% | — | 672 15,0% |
| Nuclear | — | — | — | — | 2.181 81,3% | — | 1.830 40,8% |
| Hidrocarburi | 928 6,2% | 281 28,1% | 15.037 70,7% | 1 1,5% | 155 5,8% | 660 98,8% | 133 3,0% |
| Cărbune | 5.394 36,0% | 198 19,8% | 475 2,2% | — | — | — | 1.169 26,1% |
| Biomasă | 117 0,8% | 66 6,6% | 607 2,9% | 31 38,2% | 21 0,8% | — | 3 0,1% |
| Alte surse | 506 3,4% | 5 0,5% | 1.033 4,9% | 13 15,3% | 90 3,3% | — | 4 0,1% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.