Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Poland | Croatia | Spain | Denmark | Bosnia and Herzegovina | Latvia | Slovenia | Albania | |
|---|---|---|---|---|---|---|---|---|
| Consum | 18.004 MW | 2.118 MW | 30.784 MW | 5.640 MW | 466 MW | 804 MW | 2.144 MW | 1.064 MW |
| Producție | 19.941 MW | 980 MW | 34.272 MW | 5.534 MW | 839 MW | 474 MW | 1.447 MW | — |
| Sold | export 1.815 MW | import 1.080 MW | export 364 MW | import 1.692 MW | export 315 MW | import 382 MW | import 233 MW | — |
| Regenerabil | 67,0% | 54,0% | 71,6% | 94,8% | 4,4% | 94,1% | 53,5% | — |
| CO₂ estimat | 286 g/kWh | 324 g/kWh | 89 g/kWh | 71 g/kWh | 1.008 g/kWh | 76 g/kWh | 36 g/kWh | — |
| Fotovoltaic | 8.339 41,8% | 243 24,8% | 19.948 58,2% | 1.674 30,3% | — | 363 76,6% | 730 50,4% | — |
| Eolian | 4.715 23,6% | 134 13,6% | 2.384 7,0% | 3.022 54,6% | 3 0,3% | 48 10,1% | — | — |
| Hidro | 67 0,3% | 88 8,9% | 2.128 6,2% | — | 34 4,1% | 12 2,5% | 29 2,0% | — |
| Nuclear | — | — | 5.540 16,2% | — | — | — | 663 45,8% | — |
| Hidrocarburi | 940 4,7% | 213 21,8% | 3.628 10,6% | 115 2,1% | — | — | 6 0,4% | — |
| Cărbune | 5.136 25,8% | 202 20,6% | — | — | 802 95,6% | — | 5 0,3% | — |
| Biomasă | 241 1,2% | 64 6,6% | 384 1,1% | 548 9,9% | — | 23 4,9% | 14 1,0% | — |
| Alte surse | 503 2,5% | 36 3,7% | 260 0,8% | 175 3,2% | — | 28 5,9% | — | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.