Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Poland | Croatia | Denmark | Slovenia | Bosnia and Herzegovina | France | Slovakia | Italy | |
|---|---|---|---|---|---|---|---|---|
| Consum | 16.453 MW | 2.140 MW | 5.351 MW | 1.643 MW | 466 MW | 42.983 MW | 2.885 MW | 26.712 MW |
| Producție | 20.178 MW | 1.206 MW | 5.534 MW | 1.452 MW | 839 MW | 53.638 MW | 2.602 MW | 24.784 MW |
| Sold | export 1.871 MW | import 1.289 MW | import 1.143 MW | import 258 MW | export 297 MW | export 7.928 MW | import 375 MW | import 7.668 MW |
| Regenerabil | 67,4% | 65,3% | 94,8% | 53,9% | 4,4% | 38,8% | 8,5% | 77,6% |
| CO₂ estimat | 283 g/kWh | 257 g/kWh | 71 g/kWh | 33 g/kWh | 1.008 g/kWh | 32 g/kWh | 54 g/kWh | 154 g/kWh |
| Fotovoltaic | 8.542 42,3% | 425 35,2% | 1.674 30,3% | 747 51,5% | — | 17.181 32,0% | 123 4,7% | 15.648 63,1% |
| Eolian | 4.753 23,6% | 174 14,4% | 3.022 54,6% | — | 3 0,3% | 1.577 2,9% | 0 0,0% | 1.219 4,9% |
| Hidro | 68 0,3% | 124 10,3% | — | 20 1,4% | 34 4,1% | 1.761 3,3% | 82 3,1% | 1.178 4,8% |
| Nuclear | — | — | — | 663 45,7% | — | 32.044 59,7% | 2.182 83,9% | — |
| Hidrocarburi | 920 4,6% | 213 17,7% | 115 2,1% | 6 0,4% | — | 344 0,6% | 134 5,2% | 3.875 15,6% |
| Cărbune | 5.158 25,6% | 201 16,7% | — | — | 802 95,6% | — | — | 447 1,8% |
| Biomasă | 238 1,2% | 65 5,4% | 548 9,9% | 15 1,0% | — | 308 0,6% | 16 0,6% | 582 2,3% |
| Alte surse | 500 2,5% | 4 0,3% | 175 3,2% | — | — | 424 0,8% | 64 2,5% | 1.835 7,4% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.