Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Poland | Croatia | Bosnia and Herzegovina | Slovenia | Luxembourg | Denmark | Slovakia | Finland | |
|---|---|---|---|---|---|---|---|---|
| Consum | 12.233 MW | 1.711 MW | 471 MW | 1.105 MW | 517 MW | 2.953 MW | 2.151 MW | 8.203 MW |
| Producție | 14.899 MW | 1.504 MW | 863 MW | 806 MW | 82 MW | 5.451 MW | 2.562 MW | 9.380 MW |
| Sold | export 2.799 MW | export 7 MW | import 309 MW | import 374 MW | import 190 MW | export 1.939 MW | export 402 MW | export 1.174 MW |
| Regenerabil | 49,8% | 67,6% | 22,2% | 16,4% | 83,2% | 95,0% | 5,3% | 63,3% |
| CO₂ estimat | 428 g/kWh | 222 g/kWh | 824 g/kWh | 22 g/kWh | 193 g/kWh | 58 g/kWh | 61 g/kWh | 30 g/kWh |
| Fotovoltaic | 473 3,2% | 8 0,6% | — | 33 4,1% | 10 11,7% | 11 0,2% | 1 0,0% | 149 1,6% |
| Eolian | 6.754 45,3% | 848 56,4% | 13 1,5% | 4 0,5% | 26 32,2% | 4.695 86,1% | 1 0,0% | 4.231 45,1% |
| Hidro | 80 0,5% | 94 6,3% | 180 20,8% | 82 10,2% | 1 1,1% | — | 98 3,8% | 929 9,9% |
| Nuclear | — | — | — | 667 82,8% | — | — | 2.195 85,7% | 3.397 36,2% |
| Hidrocarburi | 862 5,8% | 281 18,7% | — | 6 0,8% | 1 1,5% | 91 1,7% | 156 6,1% | 1 0,0% |
| Cărbune | 6.128 41,1% | 202 13,5% | 671 77,7% | — | — | — | — | — |
| Biomasă | 108 0,7% | 66 4,4% | — | 13 1,6% | 31 38,2% | 471 8,6% | 36 1,4% | 627 6,7% |
| Alte surse | 494 3,3% | 4 0,3% | — | — | 13 15,3% | 182 3,3% | 76 3,0% | 47 0,5% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.