Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Poland | France | Slovenia | Slovakia | Spain | Bosnia and Herzegovina | Croatia | Montenegro | |
|---|---|---|---|---|---|---|---|---|
| Consum | 18.184 MW | 43.737 MW | 1.588 MW | 2.723 MW | 32.084 MW | 451 MW | 2.132 MW | — |
| Producție | 20.934 MW | 54.584 MW | 718 MW | 2.696 MW | 35.320 MW | 843 MW | 1.192 MW | 0 MW |
| Sold | export 1.835 MW | export 7.652 MW | import 239 MW | import 85 MW | export 389 MW | export 287 MW | import 1.630 MW | export 531 MW |
| Regenerabil | 68,8% | 41,3% | 99,2% | 11,9% | 72,0% | 4,6% | 64,9% | — |
| CO₂ estimat | 275 g/kWh | 33 g/kWh | 52 g/kWh | 53 g/kWh | 87 g/kWh | 1.006 g/kWh | 261 g/kWh | — |
| Fotovoltaic | 9.475 45,3% | 19.002 34,8% | 679 94,6% | 226 8,4% | 20.592 58,3% | — | 422 35,4% | — |
| Eolian | 4.613 22,0% | 1.462 2,7% | — | 0 0,0% | 3.272 9,3% | 4 0,5% | 174 14,6% | — |
| Hidro | 68 0,3% | 1.794 3,3% | 18 2,6% | 78 2,9% | 1.720 4,9% | 34 4,1% | 114 9,5% | — |
| Nuclear | — | 31.186 57,1% | — | 2.179 80,8% | 5.436 15,4% | — | — | — |
| Hidrocarburi | 924 4,4% | 403 0,7% | 6 0,8% | 133 4,9% | 3.656 10,4% | — | 213 17,8% | — |
| Cărbune | 5.111 24,4% | — | — | — | — | 804 95,4% | 202 17,0% | — |
| Biomasă | 240 1,1% | 303 0,6% | 15 2,1% | 16 0,6% | 392 1,1% | — | 65 5,4% | — |
| Alte surse | 504 2,4% | 433 0,8% | — | 63 2,3% | 252 0,7% | — | 4 0,3% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.