Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Poland | Spain | Sweden | Slovakia | Albania | Slovenia | Croatia | Netherlands | |
|---|---|---|---|---|---|---|---|---|
| Consum | 15.184 MW | 25.056 MW | 11.910 MW | 2.527 MW | 873 MW | 1.409 MW | 1.787 MW | 6.154 MW |
| Producție | 19.245 MW | 27.852 MW | 12.151 MW | 3.042 MW | — | 1.507 MW | 1.338 MW | 3.508 MW |
| Sold | export 3.067 MW | export 457 MW | export 616 MW | import 344 MW | — | export 47 MW | import 771 MW | export 2.121 MW |
| Regenerabil | 62,3% | 66,5% | 64,9% | 13,2% | — | 53,5% | 68,7% | 39,4% |
| CO₂ estimat | 324 g/kWh | 93 g/kWh | 31 g/kWh | 53 g/kWh | — | 41 g/kWh | 231 g/kWh | 325 g/kWh |
| Fotovoltaic | 6.263 32,5% | 15.388 55,2% | 642 5,3% | 278 9,1% | — | 743 49,3% | 347 25,9% | 121 3,4% |
| Eolian | 5.569 28,9% | 2.012 7,2% | 3.129 25,8% | 1 0,0% | — | 4 0,2% | 421 31,5% | 1.074 30,6% |
| Hidro | 70 0,4% | 1.172 4,2% | 4.112 33,8% | 319 10,5% | — | 48 3,2% | 87 6,5% | — |
| Nuclear | — | 5.432 19,5% | 3.914 32,2% | 2.192 72,1% | — | 666 44,2% | — | 469 13,4% |
| Hidrocarburi | 1.117 5,8% | 3.188 11,4% | 7 0,1% | 157 5,1% | — | 35 2,3% | 214 16,0% | 749 21,3% |
| Cărbune | 5.649 29,4% | — | — | — | — | — | 200 15,0% | 782 22,3% |
| Biomasă | 93 0,5% | 408 1,5% | — | 29 1,0% | — | 11 0,7% | 64 4,8% | 188 5,3% |
| Alte surse | 485 2,5% | 252 0,9% | 348 2,9% | 67 2,2% | — | — | 4 0,3% | 126 3,6% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.