Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Poland | Denmark | Portugal | Croatia | Slovenia | Slovakia | Bosnia and Herzegovina | Bulgaria | |
|---|---|---|---|---|---|---|---|---|
| Consum | 17.446 MW | 5.351 MW | 5.924 MW | 2.119 MW | 2.120 MW | 2.723 MW | 451 MW | 2.827 MW |
| Producție | 20.604 MW | 5.600 MW | 4.221 MW | 1.212 MW | 1.453 MW | 2.696 MW | 843 MW | 5.625 MW |
| Sold | export 1.835 MW | import 1.213 MW | import 3.514 MW | import 1.630 MW | import 239 MW | import 85 MW | export 235 MW | export 691 MW |
| Regenerabil | 69,6% | 94,9% | 83,4% | 65,4% | 53,9% | 11,9% | 4,6% | 47,3% |
| CO₂ estimat | 267 g/kWh | 70 g/kWh | 128 g/kWh | 257 g/kWh | 33 g/kWh | 53 g/kWh | 1.006 g/kWh | 224 g/kWh |
| Fotovoltaic | 9.416 45,7% | 1.682 30,0% | 2.579 61,1% | 429 35,4% | 735 50,6% | 226 8,4% | — | 2.616 46,5% |
| Eolian | 4.612 22,4% | 3.084 55,1% | 365 8,7% | 183 15,1% | — | 0 0,0% | 4 0,5% | 4 0,1% |
| Hidro | 68 0,3% | — | 261 6,2% | 116 9,6% | 32 2,2% | 78 2,9% | 34 4,1% | 35 0,6% |
| Nuclear | — | — | — | — | 664 45,7% | 2.179 80,8% | — | 1.830 32,5% |
| Hidrocarburi | 908 4,4% | 115 2,1% | 672 15,9% | 213 17,6% | 6 0,4% | 133 4,9% | — | 120 2,1% |
| Cărbune | 4.858 23,6% | — | — | 202 16,7% | — | — | 804 95,4% | 1.012 18,0% |
| Biomasă | 241 1,2% | 548 9,8% | 315 7,5% | 65 5,3% | 15 1,0% | 16 0,6% | — | 3 0,1% |
| Alte surse | 501 2,4% | 171 3,1% | 29 0,7% | 4 0,3% | — | 63 2,3% | — | 4 0,1% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.