Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Poland | Denmark | Croatia | Slovakia | Cyprus | Austria | Slovenia | Ireland | |
|---|---|---|---|---|---|---|---|---|
| Consum | 14.111 MW | 3.654 MW | 1.987 MW | 2.327 MW | 737 MW | 5.212 MW | 1.128 MW | 3.651 MW |
| Producție | 15.545 MW | 6.134 MW | 998 MW | 3.019 MW | 706 MW | 4.358 MW | 1.015 MW | 1.992 MW |
| Sold | export 1.993 MW | export 2.128 MW | import 1.231 MW | export 729 MW | — | import 785 MW | export 199 MW | — |
| Regenerabil | 53,7% | 95,6% | 51,7% | 11,3% | 1,7% | 96,0% | 31,2% | 100,0% |
| CO₂ estimat | 382 g/kWh | 52 g/kWh | 325 g/kWh | 53 g/kWh | 639 g/kWh | 42 g/kWh | 34 g/kWh | 11 g/kWh |
| Fotovoltaic | — | 8 0,1% | — | 0 0,0% | 2 0,3% | — | 1 0,1% | — |
| Eolian | 8.023 51,6% | 5.376 87,6% | 244 24,5% | 1 0,0% | 10 1,4% | 2.228 51,1% | 2 0,2% | 1.992 100,0% |
| Hidro | 207 1,3% | — | 205 20,6% | 581 19,2% | — | 1.824 41,8% | 300 29,5% | — |
| Nuclear | — | — | — | 2.178 72,1% | — | — | 665 65,6% | — |
| Hidrocarburi | 904 5,8% | 95 1,5% | 281 28,1% | 161 5,3% | 694 98,3% | 20 0,5% | 33 3,3% | — |
| Cărbune | 5.652 36,4% | — | 197 19,7% | — | — | — | 0 0,0% | — |
| Biomasă | 251 1,6% | 481 7,8% | 66 6,6% | 21 0,7% | — | 164 3,8% | 14 1,3% | — |
| Alte surse | 509 3,3% | 175 2,8% | 5 0,5% | 77 2,6% | — | 122 2,8% | — | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.