Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Poland | Denmark | Finland | Slovenia | Croatia | Greece | |
|---|---|---|---|---|---|---|
| Consum | 14.002 MW | 3.492 MW | 8.569 MW | 1.324 MW | 1.818 MW | 5.563 MW |
| Producție | 17.206 MW | 5.386 MW | 10.145 MW | 1.288 MW | 1.407 MW | 7.768 MW |
| Sold | export 3.118 MW | export 1.858 MW | export 1.708 MW | import 291 MW | import 258 MW | export 244 MW |
| Regenerabil | 64,3% | 94,1% | 65,4% | 45,5% | 68,0% | 83,5% |
| CO₂ estimat | 307 g/kWh | 68 g/kWh | 34 g/kWh | 41 g/kWh | 226 g/kWh | 138 g/kWh |
| Fotovoltaic | 4.105 23,9% | 1.027 19,1% | 566 5,6% | 518 40,2% | 159 11,3% | 5.688 73,2% |
| Eolian | 6.777 39,4% | 3.602 66,9% | 4.223 41,6% | 4 0,3% | 680 48,4% | 732 9,4% |
| Hidro | 81 0,5% | — | 1.212 11,9% | 56 4,3% | 52 3,7% | 71 0,9% |
| Nuclear | — | — | 3.394 33,5% | 666 51,7% | — | — |
| Hidrocarburi | 864 5,0% | 91 1,7% | 1 0,0% | 36 2,8% | 214 15,2% | 953 12,3% |
| Cărbune | 4.800 27,9% | — | — | — | 200 14,2% | 324 4,2% |
| Biomasă | 92 0,5% | 438 8,1% | 637 6,3% | 9 0,7% | 65 4,6% | — |
| Alte surse | 487 2,8% | 227 4,2% | 112 1,1% | — | 37 2,6% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.