Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Poland | Denmark | Bulgaria | Latvia | Slovenia | Slovakia | Lithuania | |
|---|---|---|---|---|---|---|---|
| Consum | 17.310 MW | 5.264 MW | 2.826 MW | 845 MW | 1.543 MW | 2.842 MW | 1.403 MW |
| Producție | 20.417 MW | 4.858 MW | 3.274 MW | 461 MW | 1.349 MW | 2.775 MW | 2.360 MW |
| Sold | export 2.088 MW | import 2.068 MW | export 1.774 MW | import 252 MW | import 168 MW | import 441 MW | export 484 MW |
| Regenerabil | 67,8% | 93,7% | 3,3% | 89,8% | 50,3% | 6,8% | 98,0% |
| CO₂ estimat | 277 g/kWh | 74 g/kWh | 411 g/kWh | 102 g/kWh | 32 g/kWh | 52 g/kWh | 39 g/kWh |
| Fotovoltaic | 7.439 36,4% | 702 14,5% | 0 0,0% | 322 69,8% | 643 47,6% | 75 2,7% | 1.037 43,9% |
| Eolian | 6.103 29,9% | 3.320 68,3% | 32 1,0% | 42 9,1% | — | 1 0,0% | 1.232 52,2% |
| Hidro | 71 0,3% | — | 71 2,2% | 12 2,6% | 21 1,5% | 299 10,8% | 23 1,0% |
| Nuclear | — | — | 1.831 55,9% | — | 665 49,3% | 2.173 78,3% | — |
| Hidrocarburi | 945 4,6% | 108 2,2% | 135 4,1% | — | 6 0,4% | 148 5,3% | 20 0,9% |
| Cărbune | 5.120 25,1% | — | 1.197 36,5% | — | — | — | — |
| Biomasă | 236 1,2% | 531 10,9% | 4 0,1% | 38 8,2% | 14 1,1% | 17 0,6% | 22 0,9% |
| Alte surse | 503 2,5% | 197 4,0% | 4 0,1% | 47 10,2% | — | 62 2,2% | 26 1,1% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.