Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Poland | Czechia | Spain | Austria | Slovakia | Croatia | Sweden | |
|---|---|---|---|---|---|---|---|
| Consum | 14.111 MW | 4.923 MW | 28.324 MW | 5.212 MW | 2.327 MW | 1.987 MW | 14.082 MW |
| Producție | 15.545 MW | 5.954 MW | 27.532 MW | 4.358 MW | 3.019 MW | 998 MW | 14.000 MW |
| Sold | export 1.717 MW | export 1.397 MW | import 976 MW | import 785 MW | export 724 MW | import 1.231 MW | export 2.745 MW |
| Regenerabil | 53,7% | 7,8% | 31,7% | 96,0% | 11,3% | 51,7% | 64,9% |
| CO₂ estimat | 382 g/kWh | 310 g/kWh | 221 g/kWh | 42 g/kWh | 53 g/kWh | 325 g/kWh | 29 g/kWh |
| Fotovoltaic | — | — | 200 0,7% | — | 0 0,0% | — | 2 0,0% |
| Eolian | 8.023 51,6% | 119 2,0% | 5.160 18,7% | 2.228 51,1% | 1 0,0% | 244 24,5% | 3.931 28,1% |
| Hidro | 207 1,3% | 325 5,5% | 4.560 16,6% | 1.824 41,8% | 581 19,2% | 205 20,6% | 5.152 36,8% |
| Nuclear | — | 3.478 58,4% | 5.440 19,8% | — | 2.178 72,1% | — | 4.528 32,3% |
| Hidrocarburi | 904 5,8% | 83 1,4% | 11.480 41,7% | 20 0,5% | 161 5,3% | 281 28,1% | 2 0,0% |
| Cărbune | 5.652 36,4% | 1.566 26,3% | — | — | — | 197 19,7% | — |
| Biomasă | 251 1,6% | 281 4,7% | 440 1,6% | 164 3,8% | 21 0,7% | 66 6,6% | — |
| Alte surse | 509 3,3% | 103 1,7% | 252 0,9% | 122 2,8% | 77 2,6% | 5 0,5% | 386 2,8% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.