Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Poland | Bulgaria | Slovakia | Denmark | Italy | Slovenia | Kosovo | |
|---|---|---|---|---|---|---|---|
| Consum | 14.577 MW | 2.685 MW | 2.390 MW | 3.492 MW | 28.245 MW | 1.541 MW | 405 MW |
| Producție | 17.206 MW | 3.361 MW | 3.243 MW | 5.386 MW | 12.738 MW | 1.288 MW | 498 MW |
| Sold | export 3.118 MW | export 1.572 MW | export 108 MW | export 1.858 MW | import 7.467 MW | import 291 MW | export 198 MW |
| Regenerabil | 64,3% | 6,3% | 14,4% | 94,1% | 43,0% | 45,5% | 0,0% |
| CO₂ estimat | 307 g/kWh | 395 g/kWh | 54 g/kWh | 68 g/kWh | 308 g/kWh | 41 g/kWh | 1.054 g/kWh |
| Fotovoltaic | 4.105 23,9% | 0 0,0% | 208 6,4% | 1.027 19,1% | 2.340 18,4% | 518 40,2% | — |
| Eolian | 6.777 39,4% | 103 3,1% | 0 0,0% | 3.602 66,9% | 509 4,0% | 4 0,3% | — |
| Hidro | 81 0,5% | 106 3,2% | 556 17,2% | — | 1.720 13,5% | 56 4,3% | — |
| Nuclear | — | 1.834 54,6% | 2.196 67,7% | — | — | 666 51,7% | — |
| Hidrocarburi | 864 5,0% | 131 3,9% | 161 4,9% | 91 1,7% | 6.245 49,0% | 36 2,8% | — |
| Cărbune | 4.800 27,9% | 1.179 35,1% | — | — | 431 3,4% | — | 498 100,0% |
| Biomasă | 92 0,5% | 3 0,1% | 35 1,1% | 438 8,1% | 505 4,0% | 9 0,7% | — |
| Alte surse | 487 2,8% | 4 0,1% | 88 2,7% | 227 4,2% | 988 7,8% | — | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.