Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Poland | Bulgaria | Bosnia and Herzegovina | Slovenia | Croatia | Denmark | Netherlands | |
|---|---|---|---|---|---|---|---|
| Consum | 12.291 MW | 3.043 MW | 503 MW | 1.010 MW | 1.654 MW | 2.860 MW | 10.222 MW |
| Producție | 14.805 MW | 4.481 MW | 901 MW | 801 MW | 1.344 MW | 5.728 MW | 4.951 MW |
| Sold | export 3.150 MW | export 1.142 MW | import 319 MW | import 215 MW | import 291 MW | export 2.770 MW | import 2.920 MW |
| Regenerabil | 48,7% | 26,7% | 25,4% | 12,3% | 63,8% | 95,3% | 11,9% |
| CO₂ estimat | 431 g/kWh | 302 g/kWh | 792 g/kWh | 38 g/kWh | 246 g/kWh | 55 g/kWh | 569 g/kWh |
| Fotovoltaic | — | 564 12,6% | — | 1 0,1% | — | 7 0,1% | — |
| Eolian | 7.050 47,6% | 105 2,3% | 15 1,7% | 4 0,5% | 710 52,8% | 4.984 87,0% | 283 5,7% |
| Hidro | 72 0,5% | 672 15,0% | 214 23,8% | 81 10,1% | 82 6,1% | — | — |
| Nuclear | — | 1.830 40,8% | — | 667 83,2% | — | — | 469 9,5% |
| Hidrocarburi | 981 6,6% | 133 3,0% | — | 36 4,4% | 281 20,9% | 91 1,6% | 1.339 27,0% |
| Cărbune | 6.118 41,3% | 1.169 26,1% | 672 74,6% | — | 202 15,0% | — | 2.500 50,5% |
| Biomasă | 93 0,6% | 3 0,1% | — | 14 1,7% | 66 4,9% | 467 8,1% | 304 6,1% |
| Alte surse | 492 3,3% | 4 0,1% | — | — | 4 0,3% | 179 3,1% | 56 1,1% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.