Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Poland | Bosnia and Herzegovina | Slovakia | Croatia | Slovenia | Estonia | Latvia | Bulgaria | |
|---|---|---|---|---|---|---|---|---|
| Consum | 17.446 MW | 451 MW | 2.723 MW | 2.132 MW | 2.120 MW | 797 MW | 806 MW | 2.827 MW |
| Producție | 20.604 MW | 843 MW | 2.696 MW | 1.212 MW | 1.453 MW | 500 MW | 457 MW | 5.625 MW |
| Sold | export 1.835 MW | export 287 MW | import 85 MW | import 1.630 MW | import 239 MW | import 229 MW | import 337 MW | export 898 MW |
| Regenerabil | 69,6% | 4,6% | 11,9% | 65,4% | 53,9% | 69,4% | 95,4% | 47,3% |
| CO₂ estimat | 267 g/kWh | 1.006 g/kWh | 53 g/kWh | 257 g/kWh | 33 g/kWh | 232 g/kWh | 68 g/kWh | 224 g/kWh |
| Fotovoltaic | 9.416 45,7% | — | 226 8,4% | 429 35,4% | 735 50,6% | 328 65,7% | 350 76,6% | 2.616 46,5% |
| Eolian | 4.612 22,4% | 4 0,5% | 0 0,0% | 183 15,1% | — | 5 1,1% | 57 12,5% | 4 0,1% |
| Hidro | 68 0,3% | 34 4,1% | 78 2,9% | 116 9,6% | 32 2,2% | — | 12 2,6% | 35 0,6% |
| Nuclear | — | — | 2.179 80,8% | — | 664 45,7% | — | — | 1.830 32,5% |
| Hidrocarburi | 908 4,4% | — | 133 4,9% | 213 17,6% | 6 0,4% | 135 27,1% | — | 120 2,1% |
| Cărbune | 4.858 23,6% | 804 95,4% | — | 202 16,7% | — | — | — | 1.012 18,0% |
| Biomasă | 241 1,2% | — | 16 0,6% | 65 5,3% | 15 1,0% | 13 2,6% | 17 3,7% | 3 0,1% |
| Alte surse | 501 2,4% | — | 63 2,3% | 4 0,3% | — | 18 3,6% | 21 4,6% | 4 0,1% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.