Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Poland | Bosnia and Herzegovina | Slovenia | Estonia | Slovakia | Denmark | Croatia | Lithuania | |
|---|---|---|---|---|---|---|---|---|
| Consum | 17.845 MW | 686 MW | 1.521 MW | 725 MW | 2.814 MW | 4.800 MW | 2.029 MW | 1.306 MW |
| Producție | 20.963 MW | 1.008 MW | 1.387 MW | 460 MW | 2.777 MW | 4.823 MW | 936 MW | 1.915 MW |
| Sold | export 2.478 MW | export 597 MW | import 335 MW | import 109 MW | import 507 MW | import 951 MW | import 757 MW | export 281 MW |
| Regenerabil | 63,6% | 15,1% | 49,5% | 66,5% | 6,4% | 94,2% | 49,6% | 95,5% |
| CO₂ estimat | 307 g/kWh | 898 g/kWh | 41 g/kWh | 249 g/kWh | 55 g/kWh | 70 g/kWh | 348 g/kWh | 45 g/kWh |
| Fotovoltaic | 6.399 30,5% | — | 590 42,5% | 286 62,2% | 64 2,3% | 538 11,2% | 179 19,1% | 454 23,7% |
| Eolian | 6.626 31,6% | 1 0,1% | — | 7 1,4% | 1 0,0% | 3.479 72,1% | 115 12,3% | 1.331 69,5% |
| Hidro | 76 0,4% | 151 15,0% | 80 5,8% | — | 300 10,8% | — | 106 11,3% | 23 1,2% |
| Nuclear | — | — | 666 48,0% | — | 2.166 78,0% | — | — | — |
| Hidrocarburi | 1.180 5,6% | — | 34 2,5% | 137 29,7% | 155 5,6% | 106 2,2% | 233 24,9% | 22 1,2% |
| Cărbune | 5.932 28,3% | 855 84,8% | — | — | — | — | 202 21,6% | — |
| Biomasă | 239 1,1% | — | 17 1,2% | 13 2,8% | 18 0,6% | 525 10,9% | 65 6,9% | 22 1,1% |
| Alte surse | 511 2,4% | — | — | 18 3,8% | 73 2,6% | 175 3,6% | 37 4,0% | 63 3,3% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.