Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Poland | Bosnia and Herzegovina | Croatia | Slovakia | Luxembourg | Bulgaria | Austria | |
|---|---|---|---|---|---|---|---|
| Consum | 17.522 MW | 475 MW | 2.136 MW | 2.610 MW | 343 MW | 2.827 MW | 5.102 MW |
| Producție | 19.288 MW | 843 MW | 1.012 MW | 2.746 MW | 219 MW | 5.625 MW | 5.749 MW |
| Sold | export 2.404 MW | export 65 MW | import 1.306 MW | import 215 MW | import 45 MW | export 89 MW | import 943 MW |
| Regenerabil | 67,3% | 4,6% | 55,5% | 13,5% | 92,6% | 47,3% | 97,6% |
| CO₂ estimat | 284 g/kWh | 1.006 g/kWh | 313 g/kWh | 53 g/kWh | 108 g/kWh | 224 g/kWh | 46 g/kWh |
| Fotovoltaic | 8.039 41,7% | — | 240 23,7% | 277 10,1% | 165 75,4% | 2.616 46,5% | 2.096 36,5% |
| Eolian | 4.624 24,0% | 4 0,5% | 181 17,9% | 0 0,0% | 6 2,6% | 4 0,1% | 1.720 29,9% |
| Hidro | 68 0,4% | 34 4,1% | 76 7,5% | 78 2,8% | 1 0,7% | 35 0,6% | 1.643 28,6% |
| Nuclear | — | — | — | 2.179 79,4% | — | 1.830 32,5% | — |
| Hidrocarburi | 937 4,9% | — | 213 21,0% | 133 4,9% | 3 1,5% | 120 2,1% | 16 0,3% |
| Cărbune | 4.868 25,2% | 804 95,4% | 201 19,9% | — | — | 1.012 18,0% | — |
| Biomasă | 243 1,3% | — | 65 6,4% | 16 0,6% | 30 13,9% | 3 0,1% | 152 2,6% |
| Alte surse | 509 2,6% | — | 36 3,6% | 63 2,3% | 13 5,8% | 4 0,1% | 122 2,1% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.