Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Poland | Bosnia and Herzegovina | Cyprus | Denmark | Croatia | Slovakia | Slovenia | Lithuania | Bulgaria | |
|---|---|---|---|---|---|---|---|---|---|
| Consum | 14.536 MW | 918 MW | 737 MW | 3.654 MW | 2.041 MW | 2.327 MW | 1.816 MW | 1.123 MW | 3.350 MW |
| Producție | 16.074 MW | 1.220 MW | 706 MW | 6.533 MW | 1.066 MW | 3.019 MW | 732 MW | 932 MW | — |
| Sold | export 1.867 MW | import 127 MW | — | export 2.409 MW | import 1.272 MW | export 671 MW | import 150 MW | import 226 MW | export 1.657 MW |
| Regenerabil | 51,0% | 45,2% | 1,7% | 95,8% | 54,3% | 11,3% | 7,8% | 93,8% | — |
| CO₂ estimat | 392 g/kWh | 588 g/kWh | 639 g/kWh | 50 g/kWh | 308 g/kWh | 53 g/kWh | 27 g/kWh | 49 g/kWh | — |
| Fotovoltaic | — | — | 2 0,3% | 19 0,3% | — | 0 0,0% | 1 0,1% | — | — |
| Eolian | 7.867 48,9% | 5 0,4% | 10 1,4% | 5.764 88,2% | 235 22,1% | 1 0,0% | 3 0,4% | 831 89,1% | — |
| Hidro | 515 3,2% | 547 44,8% | — | — | 277 26,0% | 581 19,2% | 38 5,3% | 23 2,5% | — |
| Nuclear | — | — | — | — | — | 2.178 72,1% | 665 90,8% | — | — |
| Hidrocarburi | 919 5,7% | — | 694 98,3% | 97 1,5% | 280 26,3% | 161 5,3% | 6 0,9% | 22 2,4% | — |
| Cărbune | 6.002 37,3% | 668 54,8% | — | — | 197 18,5% | — | 4 0,5% | — | — |
| Biomasă | 256 1,6% | — | — | 477 7,3% | 66 6,2% | 21 0,7% | 15 2,0% | 20 2,2% | — |
| Alte surse | 514 3,2% | — | — | 176 2,7% | 10 1,0% | 77 2,6% | — | 36 3,8% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.