Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Poland | Bosnia and Herzegovina | Austria | Latvia | Spain | Croatia | Slovakia | France | |
|---|---|---|---|---|---|---|---|---|
| Consum | 14.864 MW | 918 MW | 5.390 MW | 689 MW | 29.544 MW | 2.101 MW | 2.462 MW | 42.622 MW |
| Producție | 16.228 MW | 1.220 MW | 4.938 MW | 220 MW | 28.696 MW | 1.090 MW | 3.019 MW | 48.423 MW |
| Sold | export 1.867 MW | import 127 MW | import 1.006 MW | import 489 MW | import 1.250 MW | import 1.272 MW | export 671 MW | export 5.618 MW |
| Regenerabil | 50,0% | 45,2% | 92,1% | 95,9% | 32,0% | 53,9% | 11,3% | 14,7% |
| CO₂ estimat | 401 g/kWh | 588 g/kWh | 39 g/kWh | 46 g/kWh | 221 g/kWh | 308 g/kWh | 53 g/kWh | 28 g/kWh |
| Fotovoltaic | — | — | — | 1 0,5% | 204 0,7% | — | 0 0,0% | — |
| Eolian | 7.782 48,0% | 5 0,4% | 2.480 50,2% | 60 27,3% | 5.436 18,9% | 252 23,1% | 1 0,0% | 3.002 6,2% |
| Hidro | 540 3,3% | 547 44,8% | 2.147 43,5% | 143 65,0% | 4.920 17,1% | 269 24,7% | 581 19,2% | 5.593 11,6% |
| Nuclear | — | — | — | — | 5.428 18,9% | — | 2.178 72,1% | 38.145 78,8% |
| Hidrocarburi | 943 5,8% | — | 25 0,5% | — | 12.008 41,8% | 280 25,7% | 161 5,3% | 877 1,8% |
| Cărbune | 6.178 38,1% | 668 54,8% | — | — | — | 197 18,1% | — | — |
| Biomasă | 254 1,6% | — | 164 3,3% | 7 3,2% | 448 1,6% | 66 6,1% | 21 0,7% | 321 0,7% |
| Alte surse | 532 3,3% | — | 122 2,5% | 9 4,1% | 252 0,9% | 26 2,3% | 77 2,6% | 485 1,0% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.