Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Poland | Austria | Croatia | Albania | Slovenia | Denmark | Bosnia and Herzegovina | Luxembourg | |
|---|---|---|---|---|---|---|---|---|
| Consum | 12.887 MW | 4.816 MW | 1.770 MW | 715 MW | 1.670 MW | 3.441 MW | 725 MW | 517 MW |
| Producție | 15.064 MW | 3.958 MW | 985 MW | — | 724 MW | 6.120 MW | 1.114 MW | 82 MW |
| Sold | export 2.964 MW | import 1.169 MW | import 719 MW | — | import 107 MW | export 2.207 MW | import 301 MW | export 107 MW |
| Regenerabil | 49,2% | 94,9% | 47,7% | — | 7,3% | 95,6% | 39,4% | 83,2% |
| CO₂ estimat | 427 g/kWh | 45 g/kWh | 343 g/kWh | — | 20 g/kWh | 52 g/kWh | 648 g/kWh | 193 g/kWh |
| Fotovoltaic | — | — | — | — | 1 0,1% | 8 0,1% | — | 10 11,7% |
| Eolian | 7.235 48,0% | 1.740 44,0% | 374 37,9% | — | 4 0,5% | 5.364 87,7% | 3 0,3% | 26 32,2% |
| Hidro | 72 0,5% | 1.912 48,3% | 30 3,0% | — | 36 4,9% | — | 436 39,2% | 1 1,1% |
| Nuclear | — | — | — | — | 666 92,0% | — | — | — |
| Hidrocarburi | 969 6,4% | 19 0,5% | 281 28,5% | — | 3 0,5% | 94 1,5% | — | 1 1,5% |
| Cărbune | 6.177 41,0% | — | 198 20,1% | — | 1 0,2% | — | 674 60,6% | — |
| Biomasă | 105 0,7% | 164 4,1% | 66 6,7% | — | 13 1,8% | 479 7,8% | — | 31 38,2% |
| Alte surse | 506 3,4% | 122 3,1% | 37 3,7% | — | — | 173 2,8% | — | 13 15,3% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.