Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Poland | Albania | Slovakia | Slovenia | Spain | Croatia | Austria | Bosnia and Herzegovina | Bulgaria | |
|---|---|---|---|---|---|---|---|---|---|
| Consum | 15.245 MW | 916 MW | 2.462 MW | 1.253 MW | 30.332 MW | 2.215 MW | 5.390 MW | 918 MW | 3.350 MW |
| Producție | 16.093 MW | — | 3.173 MW | 1.018 MW | 29.332 MW | 1.037 MW | 4.828 MW | 1.306 MW | — |
| Sold | export 1.779 MW | import 189 MW | export 538 MW | import 92 MW | import 1.719 MW | import 1.284 MW | import 1.006 MW | import 124 MW | export 1.487 MW |
| Regenerabil | 50,2% | — | 13,3% | 30,9% | 32,2% | 53,5% | 91,9% | 49,3% | — |
| CO₂ estimat | 397 g/kWh | — | 54 g/kWh | 36 g/kWh | 216 g/kWh | 315 g/kWh | 39 g/kWh | 546 g/kWh | — |
| Fotovoltaic | — | — | 0 0,0% | 1 0,1% | 232 0,8% | 0 0,0% | — | — | — |
| Eolian | 7.682 47,7% | — | 1 0,0% | 2 0,2% | 5.620 19,2% | 238 23,0% | 2.336 48,4% | 6 0,5% | — |
| Hidro | 659 4,1% | — | 718 22,6% | 299 29,3% | 5.416 18,5% | 250 24,1% | 2.185 45,3% | 639 48,9% | — |
| Nuclear | — | — | 2.177 68,6% | 665 65,4% | 5.404 18,4% | — | — | — | — |
| Hidrocarburi | 916 5,7% | — | 167 5,3% | 37 3,6% | 11.960 40,8% | 280 27,0% | 25 0,5% | — | — |
| Cărbune | 6.075 37,8% | — | — | 0 0,0% | — | 199 19,2% | — | 662 50,7% | — |
| Biomasă | 252 1,6% | — | 21 0,7% | 14 1,4% | 448 1,5% | 66 6,4% | 160 3,3% | — | — |
| Alte surse | 509 3,2% | — | 89 2,8% | — | 252 0,9% | 4 0,3% | 122 2,5% | — | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.