Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Montenegro | Slovakia | Latvia | Poland | Slovenia | Czechia | Croatia | Ireland | |
|---|---|---|---|---|---|---|---|---|
| Consum | — | 2.229 MW | 685 MW | 13.475 MW | 1.300 MW | 5.312 MW | 1.792 MW | 3.482 MW |
| Producție | 247 MW | 3.139 MW | 565 MW | 17.654 MW | 1.073 MW | 6.614 MW | 1.506 MW | 2.316 MW |
| Sold | export 289 MW | export 453 MW | export 90 MW | export 3.998 MW | import 574 MW | export 1.639 MW | export 552 MW | — |
| Regenerabil | 19,4% | 11,6% | 90,4% | 62,7% | 37,2% | 28,3% | 72,3% | 100,0% |
| CO₂ estimat | 852 g/kWh | 55 g/kWh | 92 g/kWh | 322 g/kWh | 27 g/kWh | 196 g/kWh | 203 g/kWh | 11 g/kWh |
| Fotovoltaic | — | 104 3,3% | 259 45,8% | 3.715 21,0% | 305 28,4% | 1.422 21,5% | 225 14,9% | — |
| Eolian | 48 19,4% | 1 0,0% | 80 14,2% | 7.151 40,5% | 4 0,4% | 107 1,6% | 693 46,0% | 2.316 100,0% |
| Hidro | — | 556 17,7% | 128 22,7% | 101 0,6% | 80 7,5% | 141 2,1% | 105 7,0% | — |
| Nuclear | — | 2.196 69,9% | — | — | 667 62,2% | 3.501 52,9% | — | — |
| Hidrocarburi | — | 161 5,1% | — | 879 5,0% | 7 0,6% | 84 1,3% | 214 14,2% | — |
| Cărbune | 199 80,6% | — | — | 5.220 29,6% | — | 984 14,9% | 199 13,2% | — |
| Biomasă | — | 35 1,1% | 44 7,8% | 94 0,5% | 10 0,9% | 272 4,1% | 65 4,3% | — |
| Alte surse | — | 88 2,8% | 54 9,6% | 493 2,8% | — | 101 1,5% | 4 0,3% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.