Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Montenegro | Poland | Lithuania | Croatia | Slovenia | Austria | Czechia | |
|---|---|---|---|---|---|---|---|
| Consum | — | 17.763 MW | 1.431 MW | 2.566 MW | 1.506 MW | 5.812 MW | 5.879 MW |
| Producție | 461 MW | 16.316 MW | 1.874 MW | 1.272 MW | 1.218 MW | 6.140 MW | 6.085 MW |
| Sold | export 518 MW | export 759 MW | export 361 MW | import 1.358 MW | import 403 MW | export 204 MW | export 327 MW |
| Regenerabil | 61,6% | 56,3% | 96,9% | 52,1% | 30,7% | 97,7% | 21,2% |
| CO₂ estimat | 418 g/kWh | 360 g/kWh | 33 g/kWh | 263 g/kWh | 33 g/kWh | 41 g/kWh | 236 g/kWh |
| Fotovoltaic | — | 2.117 13,0% | 151 8,1% | 86 6,7% | 174 14,3% | 1.400 22,8% | 736 12,1% |
| Eolian | 42 9,1% | 6.725 41,2% | 1.620 86,5% | 124 9,7% | 1 0,1% | 2.388 38,9% | 209 3,4% |
| Hidro | 242 52,6% | 252 1,5% | 23 1,2% | 512 40,3% | 329 27,0% | 2.054 33,4% | 69 1,1% |
| Nuclear | — | — | — | — | 665 54,6% | — | 3.461 56,9% |
| Hidrocarburi | — | 945 5,8% | 22 1,2% | 280 22,0% | 35 2,9% | 20 0,3% | 85 1,4% |
| Cărbune | 177 38,4% | 5.494 33,7% | — | 201 15,8% | — | — | 1.146 18,8% |
| Biomasă | — | 252 1,5% | 22 1,2% | 65 5,1% | 15 1,2% | 156 2,5% | 278 4,6% |
| Alte surse | — | 531 3,3% | 35 1,9% | 5 0,4% | — | 122 2,0% | 102 1,7% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.