Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Montenegro | Poland | Croatia | Italy | Latvia | Slovakia | Switzerland | |
|---|---|---|---|---|---|---|---|
| Consum | — | 12.291 MW | 1.654 MW | 20.724 MW | 574 MW | 2.080 MW | 6.465 MW |
| Producție | 0 MW | 14.805 MW | 1.344 MW | 16.759 MW | 209 MW | 2.549 MW | 3.529 MW |
| Sold | export 614 MW | export 3.150 MW | import 291 MW | import 8.121 MW | import 383 MW | export 546 MW | export 392 MW |
| Regenerabil | — | 48,7% | 63,8% | 24,3% | 96,2% | 5,1% | 44,2% |
| CO₂ estimat | — | 431 g/kWh | 246 g/kWh | 378 g/kWh | 44 g/kWh | 60 g/kWh | 17 g/kWh |
| Fotovoltaic | — | — | — | — | 1 0,5% | 0 0,0% | — |
| Eolian | — | 7.050 47,6% | 710 52,8% | 1.220 7,3% | 75 35,9% | 1 0,0% | 8 0,2% |
| Hidro | — | 72 0,5% | 82 6,1% | 2.226 13,3% | 118 56,5% | 99 3,9% | 1.606 45,5% |
| Nuclear | — | — | — | — | — | 2.193 86,0% | 1.915 54,3% |
| Hidrocarburi | — | 981 6,6% | 281 20,9% | 11.563 69,0% | — | 144 5,6% | — |
| Cărbune | — | 6.118 41,3% | 202 15,0% | 474 2,8% | — | — | — |
| Biomasă | — | 93 0,6% | 66 4,9% | 618 3,7% | 7 3,3% | 30 1,2% | — |
| Alte surse | — | 492 3,3% | 4 0,3% | 658 3,9% | 8 3,8% | 83 3,3% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.