Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Luxembourg | Slovakia | Austria | Cyprus | Croatia | Bosnia and Herzegovina | Italy | |
|---|---|---|---|---|---|---|---|
| Consum | 361 MW | 2.723 MW | 5.357 MW | 1.018 MW | 2.119 MW | 451 MW | 31.238 MW |
| Producție | 218 MW | 2.696 MW | 5.287 MW | 1.001 MW | 1.212 MW | 843 MW | 27.228 MW |
| Sold | import 32 MW | import 85 MW | import 1.367 MW | — | import 1.630 MW | export 287 MW | import 7.788 MW |
| Regenerabil | 92,2% | 11,9% | 97,4% | 54,3% | 65,4% | 4,6% | 78,4% |
| CO₂ estimat | 112 g/kWh | 53 g/kWh | 48 g/kWh | 321 g/kWh | 257 g/kWh | 1.006 g/kWh | 148 g/kWh |
| Fotovoltaic | 165 75,6% | 226 8,4% | 1.956 37,0% | 516 51,6% | 429 35,4% | — | 16.707 61,4% |
| Eolian | 3 1,5% | 0 0,0% | 1.492 28,2% | 27 2,7% | 183 15,1% | 4 0,5% | 1.705 6,3% |
| Hidro | 1 0,2% | 78 2,9% | 1.549 29,3% | — | 116 9,6% | 34 4,1% | 1.738 6,4% |
| Nuclear | — | 2.179 80,8% | — | — | — | — | — |
| Hidrocarburi | 5 2,4% | 133 4,9% | 16 0,3% | 457 45,7% | 213 17,6% | — | 4.227 15,5% |
| Cărbune | — | — | — | — | 202 16,7% | 804 95,4% | 454 1,7% |
| Biomasă | 32 14,8% | 16 0,6% | 152 2,9% | — | 65 5,3% | — | 593 2,2% |
| Alte surse | 12 5,4% | 63 2,3% | 122 2,3% | — | 4 0,3% | — | 1.804 6,6% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.