Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Luxembourg | Slovenia | Poland | Bosnia and Herzegovina | Italy | Albania | France | |
|---|---|---|---|---|---|---|---|
| Consum | 517 MW | 1.139 MW | 12.106 MW | 471 MW | 27.942 MW | 712 MW | 32.299 MW |
| Producție | 82 MW | 764 MW | 14.561 MW | 863 MW | 18.676 MW | — | 46.600 MW |
| Sold | import 190 MW | import 186 MW | export 2.809 MW | import 309 MW | import 8.057 MW | import 658 MW | export 15.093 MW |
| Regenerabil | 83,2% | 11,3% | 50,6% | 22,2% | 26,7% | — | 16,3% |
| CO₂ estimat | 193 g/kWh | 29 g/kWh | 419 g/kWh | 824 g/kWh | 365 g/kWh | — | 25 g/kWh |
| Fotovoltaic | 10 11,7% | 49 6,4% | 251 1,7% | — | 101 0,5% | — | — |
| Eolian | 26 32,2% | 4 0,5% | 6.872 47,2% | 13 1,5% | 1.115 6,0% | — | 4.999 10,7% |
| Hidro | 1 1,1% | 20 2,6% | 136 0,9% | 180 20,8% | 3.235 17,3% | — | 2.285 4,9% |
| Nuclear | — | 667 87,2% | — | — | — | — | 38.100 81,8% |
| Hidrocarburi | 1 1,5% | 7 0,9% | 861 5,9% | — | 12.237 65,5% | — | 379 0,8% |
| Cărbune | — | 5 0,6% | 5.846 40,1% | 671 77,7% | 476 2,5% | — | — |
| Biomasă | 31 38,2% | 13 1,8% | 107 0,7% | — | 590 3,2% | — | 320 0,7% |
| Alte surse | 13 15,3% | — | 490 3,4% | — | 922 4,9% | — | 517 1,1% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.