Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Luxembourg | Slovenia | Croatia | Latvia | Poland | Slovakia | Cyprus | |
|---|---|---|---|---|---|---|---|
| Consum | 41.974 MW | 1.302 MW | 1.931 MW | 657 MW | 14.873 MW | 2.329 MW | 717 MW |
| Producție | 47.860 MW | 981 MW | 952 MW | 176 MW | 14.900 MW | 2.550 MW | 674 MW |
| Sold | export 5.187 MW | import 459 MW | import 794 MW | import 486 MW | export 499 MW | export 479 MW | — |
| Regenerabil | 77,2% | 28,3% | 49,0% | 95,5% | 55,1% | 5,8% | 19,6% |
| CO₂ estimat | 198 g/kWh | 38 g/kWh | 345 g/kWh | 63 g/kWh | 363 g/kWh | 61 g/kWh | 531 g/kWh |
| Fotovoltaic | 405 0,8% | 109 11,1% | 44 4,6% | 86 48,9% | 442 3,0% | 13 0,5% | 126 18,8% |
| Eolian | 31.640 66,1% | — | 108 11,3% | 14 8,0% | 7.378 49,5% | 1 0,1% | 5 0,8% |
| Hidro | 993 2,1% | 153 15,6% | 250 26,2% | 61 34,7% | 234 1,6% | 124 4,9% | — |
| Nuclear | — | 668 68,1% | — | — | — | 2.156 84,6% | — |
| Hidrocarburi | 4.177 8,7% | 35 3,6% | 281 29,5% | — | 874 5,9% | 157 6,2% | 542 80,4% |
| Cărbune | 5.706 11,9% | — | 200 21,0% | — | 5.142 34,5% | — | — |
| Biomasă | 3.944 8,2% | 16 1,6% | 65 6,8% | 7 4,0% | 308 2,1% | 21 0,8% | — |
| Alte surse | 994 2,1% | — | 4 0,5% | 8 4,5% | 522 3,5% | 77 3,0% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.