Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Luxembourg | Slovenia | Austria | Albania | Bosnia and Herzegovina | Croatia | Switzerland | |
|---|---|---|---|---|---|---|---|
| Consum | 517 MW | 1.089 MW | 4.775 MW | 771 MW | 452 MW | 1.756 MW | 7.062 MW |
| Producție | 82 MW | 833 MW | 3.428 MW | — | 896 MW | 1.536 MW | 3.353 MW |
| Sold | import 157 MW | import 547 MW | import 2.261 MW | import 658 MW | import 198 MW | export 665 MW | import 518 MW |
| Regenerabil | 83,2% | 15,7% | 95,9% | — | 24,9% | 68,3% | 42,4% |
| CO₂ estimat | 193 g/kWh | 39 g/kWh | 50 g/kWh | — | 797 g/kWh | 217 g/kWh | 17 g/kWh |
| Fotovoltaic | 10 11,7% | 56 6,8% | 84 2,5% | — | — | 38 2,5% | 0 0,0% |
| Eolian | 26 32,2% | 4 0,5% | 1.504 43,9% | — | 13 1,4% | 844 55,0% | 6 0,2% |
| Hidro | 1 1,1% | 56 6,8% | 1.536 44,8% | — | 211 23,5% | 102 6,6% | 1.429 42,6% |
| Nuclear | — | 667 80,1% | — | — | — | — | 1.917 57,2% |
| Hidrocarburi | 1 1,5% | 35 4,2% | 18 0,5% | — | — | 281 18,3% | — |
| Cărbune | — | — | — | — | 673 75,1% | 202 13,1% | — |
| Biomasă | 31 38,2% | 14 1,6% | 164 4,8% | — | — | 65 4,2% | — |
| Alte surse | 13 15,3% | — | 122 3,6% | — | — | 4 0,3% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.