Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Luxembourg | Poland | Slovakia | Croatia | Denmark | Austria | Spain | Portugal | |
|---|---|---|---|---|---|---|---|---|
| Consum | 517 MW | 12.295 MW | 2.094 MW | 1.657 MW | 3.156 MW | 4.470 MW | 23.900 MW | 5.177 MW |
| Producție | 82 MW | 14.651 MW | 2.642 MW | 1.151 MW | 5.822 MW | 3.646 MW | 22.932 MW | 3.408 MW |
| Sold | export 141 MW | export 2.900 MW | export 593 MW | import 460 MW | export 2.711 MW | import 953 MW | import 1.046 MW | import 1.801 MW |
| Regenerabil | 83,2% | 50,8% | 8,1% | 58,0% | 95,4% | 93,6% | 27,5% | 40,2% |
| CO₂ estimat | 193 g/kWh | 413 g/kWh | 59 g/kWh | 283 g/kWh | 54 g/kWh | 48 g/kWh | 218 g/kWh | 155 g/kWh |
| Fotovoltaic | 10 11,7% | — | 0 0,0% | 0 0,0% | 8 0,1% | — | 80 0,3% | — |
| Eolian | 26 32,2% | 7.281 49,7% | 1 0,0% | 520 45,2% | 5.071 87,1% | 1.456 39,9% | 4.324 18,9% | 355 10,4% |
| Hidro | 1 1,1% | 72 0,5% | 200 7,6% | 81 7,1% | — | 1.886 51,7% | 3.024 13,2% | 1.851 54,3% |
| Nuclear | — | — | 2.181 82,5% | — | — | — | 5.444 23,7% | — |
| Hidrocarburi | 1 1,5% | 950 6,5% | 143 5,4% | 281 24,4% | 94 1,6% | 18 0,5% | 9.372 40,9% | 853 25,0% |
| Cărbune | — | 5.761 39,3% | — | 199 17,3% | — | — | — | — |
| Biomasă | 31 38,2% | 92 0,6% | 28 1,1% | 66 5,7% | 475 8,2% | 164 4,5% | 424 1,8% | 317 9,3% |
| Alte surse | 13 15,3% | 496 3,4% | 90 3,4% | 4 0,3% | 174 3,0% | 122 3,3% | 264 1,2% | 31 0,9% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.