Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Luxembourg | Poland | Slovakia | Bosnia and Herzegovina | Albania | Italy | Spain | |
|---|---|---|---|---|---|---|---|
| Consum | 361 MW | 18.184 MW | 2.723 MW | 451 MW | 1.064 MW | 28.109 MW | 32.084 MW |
| Producție | 220 MW | 20.934 MW | 2.696 MW | 843 MW | — | 25.653 MW | 35.320 MW |
| Sold | import 32 MW | export 1.835 MW | import 85 MW | export 287 MW | — | import 7.788 MW | export 389 MW |
| Regenerabil | 91,9% | 68,8% | 11,9% | 4,6% | — | 78,0% | 72,0% |
| CO₂ estimat | 113 g/kWh | 275 g/kWh | 53 g/kWh | 1.006 g/kWh | — | 151 g/kWh | 87 g/kWh |
| Fotovoltaic | 166 75,1% | 9.475 45,3% | 226 8,4% | — | — | 15.936 62,1% | 20.592 58,3% |
| Eolian | 4 1,7% | 4.613 22,0% | 0 0,0% | 4 0,5% | — | 1.769 6,9% | 3.272 9,3% |
| Hidro | 1 0,3% | 68 0,3% | 78 2,9% | 34 4,1% | — | 1.128 4,4% | 1.720 4,9% |
| Nuclear | — | — | 2.179 80,8% | — | — | — | 5.436 15,4% |
| Hidrocarburi | 5 2,4% | 924 4,4% | 133 4,9% | — | — | 3.985 15,5% | 3.656 10,4% |
| Cărbune | — | 5.111 24,4% | — | 804 95,4% | — | 453 1,8% | — |
| Biomasă | 32 14,7% | 240 1,1% | 16 0,6% | — | — | 577 2,2% | 392 1,1% |
| Alte surse | 13 5,8% | 504 2,4% | 63 2,3% | — | — | 1.805 7,0% | 252 0,7% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.