Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Luxembourg | Poland | Slovenia | Bosnia and Herzegovina | Latvia | Slovakia | Bulgaria | Italy | |
|---|---|---|---|---|---|---|---|---|
| Consum | 517 MW | 15.245 MW | 1.253 MW | 918 MW | 689 MW | 2.462 MW | 3.350 MW | 33.742 MW |
| Producție | 82 MW | 16.093 MW | 1.018 MW | 1.220 MW | 220 MW | 3.173 MW | — | 24.463 MW |
| Sold | export 14 MW | export 1.779 MW | import 92 MW | import 124 MW | import 424 MW | export 538 MW | export 1.741 MW | import 7.262 MW |
| Regenerabil | 83,2% | 50,2% | 30,9% | 45,2% | 95,9% | 13,3% | — | 20,8% |
| CO₂ estimat | 193 g/kWh | 397 g/kWh | 36 g/kWh | 588 g/kWh | 46 g/kWh | 54 g/kWh | — | 403 g/kWh |
| Fotovoltaic | 10 11,7% | — | 1 0,1% | — | 1 0,5% | 0 0,0% | — | — |
| Eolian | 26 32,2% | 7.682 47,7% | 2 0,2% | 5 0,4% | 60 27,3% | 1 0,0% | — | 1.716 7,0% |
| Hidro | 1 1,1% | 659 4,1% | 299 29,3% | 547 44,8% | 143 65,0% | 718 22,6% | — | 2.273 9,3% |
| Nuclear | — | — | 665 65,4% | — | — | 2.177 68,6% | — | — |
| Hidrocarburi | 1 1,5% | 916 5,7% | 37 3,6% | — | — | 167 5,3% | — | 18.382 75,1% |
| Cărbune | — | 6.075 37,8% | 0 0,0% | 668 54,8% | — | — | — | 475 1,9% |
| Biomasă | 31 38,2% | 252 1,6% | 14 1,4% | — | 7 3,2% | 21 0,7% | — | 583 2,4% |
| Alte surse | 13 15,3% | 509 3,2% | — | — | 9 4,1% | 89 2,8% | — | 1.034 4,2% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.