Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Luxembourg | Poland | Portugal | Denmark | Slovenia | Slovakia | Latvia | |
|---|---|---|---|---|---|---|---|
| Consum | 49.886 MW | 17.442 MW | 4.962 MW | 3.929 MW | 1.865 MW | 2.625 MW | 784 MW |
| Producție | 59.860 MW | 19.723 MW | 2.921 MW | 6.036 MW | 1.231 MW | 2.777 MW | 281 MW |
| Sold | export 7.534 MW | export 1.699 MW | import 2.209 MW | import 600 MW | import 129 MW | import 465 MW | export 52 MW |
| Regenerabil | 83,7% | 63,8% | 46,1% | 94,9% | 44,4% | 6,4% | 97,2% |
| CO₂ estimat | 161 g/kWh | 305 g/kWh | 149 g/kWh | 62 g/kWh | 41 g/kWh | 55 g/kWh | 57 g/kWh |
| Fotovoltaic | 18.123 30,3% | 5.312 26,9% | 62 2,1% | 564 9,3% | 513 41,7% | 64 2,3% | 217 77,2% |
| Eolian | 26.978 45,1% | 6.902 35,0% | 587 20,1% | 4.611 76,4% | — | 1 0,0% | 37 13,2% |
| Hidro | 1.074 1,8% | 76 0,4% | 1.253 42,9% | — | 18 1,5% | 300 10,8% | 12 4,3% |
| Nuclear | — | — | — | — | 667 54,2% | 2.166 78,0% | — |
| Hidrocarburi | 3.173 5,3% | 1.112 5,6% | 676 23,1% | 109 1,8% | 6 0,5% | 155 5,6% | — |
| Cărbune | 5.624 9,4% | 5.505 27,9% | — | — | 12 1,0% | — | — |
| Biomasă | 3.900 6,5% | 295 1,5% | 316 10,8% | 550 9,1% | 15 1,2% | 18 0,6% | 7 2,5% |
| Alte surse | 989 1,7% | 521 2,6% | 29 1,0% | 201 3,3% | — | 73 2,6% | 8 2,8% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.