Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Luxembourg | Poland | Croatia | Montenegro | Czechia | Slovenia | |
|---|---|---|---|---|---|---|
| Consum | 39.921 MW | 14.092 MW | 1.763 MW | — | 4.945 MW | 1.817 MW |
| Producție | 47.316 MW | 14.478 MW | 871 MW | 0 MW | 5.693 MW | 847 MW |
| Sold | export 5.821 MW | export 721 MW | import 837 MW | export 471 MW | export 979 MW | import 220 MW |
| Regenerabil | 75,4% | 54,3% | 43,6% | — | 7,6% | 17,1% |
| CO₂ estimat | 210 g/kWh | 375 g/kWh | 377 g/kWh | — | 331 g/kWh | 38 g/kWh |
| Fotovoltaic | 0 0,0% | — | — | — | — | 1 0,1% |
| Eolian | 30.994 65,5% | 7.494 51,8% | 106 12,2% | — | 91 1,6% | — |
| Hidro | 1.058 2,2% | 73 0,5% | 208 23,8% | — | 72 1,3% | 129 15,2% |
| Nuclear | — | — | — | — | 3.465 60,9% | 667 78,7% |
| Hidrocarburi | 4.609 9,7% | 913 6,3% | 286 32,8% | — | 83 1,5% | 36 4,2% |
| Cărbune | 6.030 12,7% | 5.194 35,9% | 202 23,2% | — | 1.595 28,0% | — |
| Biomasă | 3.616 7,6% | 293 2,0% | 66 7,6% | — | 269 4,7% | 15 1,8% |
| Alte surse | 1.009 2,1% | 510 3,5% | 3 0,4% | — | 118 2,1% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.