Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Luxembourg | Poland | Croatia | Czechia | Austria | Slovakia | Slovenia | |
|---|---|---|---|---|---|---|---|
| Consum | 41.207 MW | 14.428 MW | 1.733 MW | 5.034 MW | 4.922 MW | 2.314 MW | 1.188 MW |
| Producție | 47.375 MW | 14.650 MW | 904 MW | 5.714 MW | 4.019 MW | 2.496 MW | 862 MW |
| Sold | export 7.101 MW | export 873 MW | import 903 MW | export 964 MW | import 823 MW | export 212 MW | import 380 MW |
| Regenerabil | 74,0% | 53,4% | 46,1% | 8,0% | 86,5% | 5,1% | 18,8% |
| CO₂ estimat | 222 g/kWh | 382 g/kWh | 361 g/kWh | 334 g/kWh | 70 g/kWh | 58 g/kWh | 37 g/kWh |
| Fotovoltaic | 0 0,0% | — | — | — | — | 0 0,0% | 1 0,1% |
| Eolian | 30.572 64,5% | 7.453 50,9% | 140 15,4% | 116 2,0% | 1.560 38,8% | 1 0,1% | 0 0,0% |
| Hidro | 928 2,0% | 73 0,5% | 211 23,4% | 72 1,3% | 1.943 48,3% | 105 4,2% | 145 16,9% |
| Nuclear | — | — | — | 3.436 60,1% | — | 2.150 86,1% | 666 77,3% |
| Hidrocarburi | 4.689 9,9% | 917 6,3% | 285 31,5% | 81 1,4% | 234 5,8% | 146 5,8% | 34 3,9% |
| Cărbune | 6.639 14,0% | 5.398 36,8% | 199 22,0% | 1.623 28,4% | — | — | — |
| Biomasă | 3.528 7,4% | 298 2,0% | 66 7,3% | 270 4,7% | 160 4,0% | 22 0,9% | 15 1,8% |
| Alte surse | 1.018 2,1% | 511 3,5% | 3 0,4% | 117 2,1% | 122 3,0% | 72 2,9% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.