Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Luxembourg | Latvia | Estonia | Slovenia | Croatia | Poland | Kosovo | |
|---|---|---|---|---|---|---|---|
| Consum | 396 MW | 649 MW | 879 MW | 1.201 MW | 1.796 MW | 13.134 MW | 405 MW |
| Producție | — | 565 MW | 503 MW | 1.018 MW | 1.521 MW | 16.682 MW | 498 MW |
| Sold | import 176 MW | export 66 MW | import 306 MW | import 668 MW | export 552 MW | export 4.218 MW | export 198 MW |
| Regenerabil | — | 90,4% | 69,5% | 31,1% | 72,5% | 60,5% | 0,0% |
| CO₂ estimat | — | 92 g/kWh | 225 g/kWh | 40 g/kWh | 200 g/kWh | 338 g/kWh | 1.054 g/kWh |
| Fotovoltaic | — | 259 45,8% | 226 44,8% | 247 24,3% | 160 10,5% | 2.654 15,9% | — |
| Eolian | — | 80 14,2% | 109 21,7% | 4 0,4% | 767 50,4% | 7.240 43,4% | — |
| Hidro | — | 128 22,7% | — | 54 5,3% | 111 7,3% | 101 0,6% | — |
| Nuclear | — | — | — | 666 65,4% | — | — | — |
| Hidrocarburi | — | — | 136 27,0% | 36 3,5% | 213 14,0% | 879 5,3% | — |
| Cărbune | — | — | — | — | 201 13,2% | 5.220 31,3% | 498 100,0% |
| Biomasă | — | 44 7,8% | 15 2,9% | 11 1,1% | 65 4,3% | 94 0,6% | — |
| Alte surse | — | 54 9,6% | 18 3,5% | — | 4 0,3% | 493 3,0% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.