Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Luxembourg | Latvia | Estonia | Slovenia | Croatia | Poland | Ireland | |
|---|---|---|---|---|---|---|---|
| Consum | 396 MW | 649 MW | 858 MW | 1.294 MW | 1.792 MW | 13.209 MW | 3.348 MW |
| Producție | — | 565 MW | 503 MW | 1.073 MW | 1.498 MW | 17.654 MW | 2.160 MW |
| Sold | import 176 MW | export 66 MW | import 306 MW | import 668 MW | export 552 MW | export 3.971 MW | — |
| Regenerabil | — | 90,4% | 69,5% | 37,2% | 72,1% | 62,7% | 100,0% |
| CO₂ estimat | — | 92 g/kWh | 225 g/kWh | 27 g/kWh | 204 g/kWh | 322 g/kWh | 11 g/kWh |
| Fotovoltaic | — | 259 45,8% | 226 44,8% | 305 28,4% | 207 13,8% | 3.715 21,0% | — |
| Eolian | — | 80 14,2% | 109 21,7% | 4 0,4% | 700 46,7% | 7.151 40,5% | 2.160 100,0% |
| Hidro | — | 128 22,7% | — | 80 7,5% | 108 7,2% | 101 0,6% | — |
| Nuclear | — | — | — | 667 62,2% | — | — | — |
| Hidrocarburi | — | — | 136 27,0% | 7 0,6% | 214 14,3% | 879 5,0% | — |
| Cărbune | — | — | — | — | 200 13,4% | 5.220 29,6% | — |
| Biomasă | — | 44 7,8% | 15 2,9% | 10 0,9% | 65 4,3% | 94 0,5% | — |
| Alte surse | — | 54 9,6% | 18 3,5% | — | 4 0,3% | 493 2,8% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.