Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Luxembourg | Croatia | Slovenia | Lithuania | Slovakia | Bulgaria | Poland | Spain | |
|---|---|---|---|---|---|---|---|---|
| Consum | 361 MW | 2.132 MW | 2.120 MW | 1.285 MW | 2.723 MW | 2.827 MW | 17.446 MW | 32.084 MW |
| Producție | 218 MW | 1.192 MW | 1.453 MW | 2.134 MW | 2.696 MW | 5.625 MW | 20.604 MW | 35.320 MW |
| Sold | import 32 MW | import 1.630 MW | import 239 MW | export 371 MW | import 85 MW | export 738 MW | export 1.835 MW | export 389 MW |
| Regenerabil | 92,2% | 64,9% | 53,9% | 97,2% | 11,9% | 47,3% | 69,6% | 72,0% |
| CO₂ estimat | 112 g/kWh | 261 g/kWh | 33 g/kWh | 42 g/kWh | 53 g/kWh | 224 g/kWh | 267 g/kWh | 87 g/kWh |
| Fotovoltaic | 165 75,6% | 422 35,4% | 735 50,6% | 889 41,6% | 226 8,4% | 2.616 46,5% | 9.416 45,7% | 20.592 58,3% |
| Eolian | 3 1,5% | 174 14,6% | — | 1.140 53,4% | 0 0,0% | 4 0,1% | 4.612 22,4% | 3.272 9,3% |
| Hidro | 1 0,2% | 114 9,5% | 32 2,2% | 23 1,1% | 78 2,9% | 35 0,6% | 68 0,3% | 1.720 4,9% |
| Nuclear | — | — | 664 45,7% | — | 2.179 80,8% | 1.830 32,5% | — | 5.436 15,4% |
| Hidrocarburi | 5 2,4% | 213 17,8% | 6 0,4% | 20 0,9% | 133 4,9% | 120 2,1% | 908 4,4% | 3.656 10,4% |
| Cărbune | — | 202 17,0% | — | — | — | 1.012 18,0% | 4.858 23,6% | — |
| Biomasă | 32 14,8% | 65 5,4% | 15 1,0% | 21 1,0% | 16 0,6% | 3 0,1% | 241 1,2% | 392 1,1% |
| Alte surse | 12 5,4% | 4 0,3% | — | 41 1,9% | 63 2,3% | 4 0,1% | 501 2,4% | 252 0,7% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.