Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Luxembourg | Croatia | Slovenia | Denmark | Lithuania | Poland | |
|---|---|---|---|---|---|---|
| Consum | 41.123 MW | 1.806 MW | 1.224 MW | 3.867 MW | 1.085 MW | 14.707 MW |
| Producție | 47.920 MW | 926 MW | 835 MW | 6.046 MW | 420 MW | 14.861 MW |
| Sold | export 7.715 MW | import 955 MW | import 248 MW | export 1.164 MW | import 1.235 MW | export 1.194 MW |
| Regenerabil | 74,0% | 47,0% | 19,6% | 95,6% | 84,0% | 54,8% |
| CO₂ estimat | 220 g/kWh | 356 g/kWh | 22 g/kWh | 53 g/kWh | 106 g/kWh | 373 g/kWh |
| Fotovoltaic | — | — | 1 0,1% | 10 0,2% | — | — |
| Eolian | 30.773 64,2% | 154 16,6% | 1 0,1% | 5.267 87,1% | 309 73,6% | 7.775 52,3% |
| Hidro | 1.208 2,5% | 216 23,3% | 147 17,6% | — | 23 5,6% | 73 0,5% |
| Nuclear | — | — | 665 79,7% | — | — | — |
| Hidrocarburi | 4.706 9,8% | 285 30,7% | 6 0,7% | 99 1,6% | 22 5,2% | 913 6,1% |
| Cărbune | 6.685 13,9% | 203 21,9% | — | — | — | 5.292 35,6% |
| Biomasă | 3.542 7,4% | 66 7,1% | 15 1,8% | 504 8,3% | 20 4,8% | 295 2,0% |
| Alte surse | 1.005 2,1% | 3 0,3% | — | 166 2,7% | 45 10,8% | 513 3,5% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.