Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Luxembourg | Croatia | Spain | Latvia | Bosnia and Herzegovina | Slovenia | Poland | Serbia | |
|---|---|---|---|---|---|---|---|---|
| Consum | 396 MW | 1.792 MW | 23.740 MW | 685 MW | 471 MW | 1.300 MW | 13.475 MW | 2.838 MW |
| Producție | — | 1.498 MW | 23.172 MW | 565 MW | 931 MW | 1.073 MW | 17.654 MW | 2.170 MW |
| Sold | import 176 MW | export 552 MW | import 1.168 MW | export 90 MW | export 272 MW | import 574 MW | export 3.998 MW | import 96 MW |
| Regenerabil | — | 72,1% | 35,1% | 90,4% | 27,9% | 37,2% | 62,7% | 12,7% |
| CO₂ estimat | — | 204 g/kWh | 203 g/kWh | 92 g/kWh | 766 g/kWh | 27 g/kWh | 322 g/kWh | 905 g/kWh |
| Fotovoltaic | — | 207 13,8% | 3.916 16,9% | 259 45,8% | — | 305 28,4% | 3.715 21,0% | — |
| Eolian | — | 700 46,7% | 2.876 12,4% | 80 14,2% | 13 1,4% | 4 0,4% | 7.151 40,5% | 108 5,0% |
| Hidro | — | 108 7,2% | 1.744 7,5% | 128 22,7% | 247 26,6% | 80 7,5% | 101 0,6% | 117 5,4% |
| Nuclear | — | — | 5.484 23,7% | — | — | 667 62,2% | — | — |
| Hidrocarburi | — | 214 14,3% | 8.492 36,6% | — | — | 7 0,6% | 879 5,0% | 67 3,1% |
| Cărbune | — | 200 13,4% | — | — | 671 72,0% | — | 5.220 29,6% | 1.808 83,3% |
| Biomasă | — | 65 4,3% | 400 1,7% | 44 7,8% | — | 10 0,9% | 94 0,5% | 50 2,3% |
| Alte surse | — | 4 0,3% | 260 1,1% | 54 9,6% | — | — | 493 2,8% | 20 0,9% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.