Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Luxembourg | Spain | Poland | Cyprus | Lithuania | Slovakia | Bosnia and Herzegovina | |
|---|---|---|---|---|---|---|---|
| Consum | 361 MW | 31.720 MW | 17.446 MW | 1.018 MW | 1.285 MW | 2.723 MW | 451 MW |
| Producție | 218 MW | 35.288 MW | 20.604 MW | 1.001 MW | 2.134 MW | 2.696 MW | 843 MW |
| Sold | import 80 MW | export 589 MW | export 1.830 MW | — | export 506 MW | import 375 MW | export 235 MW |
| Regenerabil | 92,2% | 71,9% | 69,6% | 54,3% | 97,2% | 11,9% | 4,6% |
| CO₂ estimat | 112 g/kWh | 90 g/kWh | 267 g/kWh | 321 g/kWh | 42 g/kWh | 53 g/kWh | 1.006 g/kWh |
| Fotovoltaic | 165 75,6% | 20.604 58,4% | 9.416 45,7% | 516 51,6% | 889 41,6% | 226 8,4% | — |
| Eolian | 3 1,5% | 3.060 8,7% | 4.612 22,4% | 27 2,7% | 1.140 53,4% | 0 0,0% | 4 0,5% |
| Hidro | 1 0,2% | 1.704 4,8% | 68 0,3% | — | 23 1,1% | 78 2,9% | 34 4,1% |
| Nuclear | — | 5.440 15,4% | — | — | — | 2.179 80,8% | — |
| Hidrocarburi | 5 2,4% | 3.864 10,9% | 908 4,4% | 457 45,7% | 20 0,9% | 133 4,9% | — |
| Cărbune | — | — | 4.858 23,6% | — | — | — | 804 95,4% |
| Biomasă | 32 14,8% | 360 1,0% | 241 1,2% | — | 21 1,0% | 16 0,6% | — |
| Alte surse | 12 5,4% | 256 0,7% | 501 2,4% | — | 41 1,9% | 63 2,3% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.