Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Luxembourg | Cyprus | Poland | Bulgaria | Slovenia | Croatia | Latvia | |
|---|---|---|---|---|---|---|---|
| Consum | 400 MW | 1.013 MW | 17.747 MW | 2.826 MW | 2.067 MW | 2.041 MW | 845 MW |
| Producție | 176 MW | 985 MW | 19.963 MW | 3.274 MW | 1.390 MW | 1.148 MW | 461 MW |
| Sold | import 190 MW | — | export 2.254 MW | export 1.559 MW | import 168 MW | import 1.229 MW | import 252 MW |
| Regenerabil | 91,9% | 54,6% | 67,6% | 3,3% | 49,6% | 63,4% | 89,8% |
| CO₂ estimat | 120 g/kWh | 320 g/kWh | 281 g/kWh | 411 g/kWh | 42 g/kWh | 271 g/kWh | 102 g/kWh |
| Fotovoltaic | 126 71,6% | 531 54,0% | 7.946 39,8% | 0 0,0% | 625 45,0% | 418 36,4% | 322 69,8% |
| Eolian | 4 2,0% | 6 0,6% | 5.243 26,3% | 32 1,0% | — | 116 10,1% | 42 9,1% |
| Hidro | 1 0,4% | — | 67 0,3% | 71 2,2% | 50 3,6% | 130 11,3% | 12 2,6% |
| Nuclear | — | — | — | 1.831 55,9% | 664 47,8% | — | — |
| Hidrocarburi | 2 0,9% | 447 45,4% | 944 4,7% | 135 4,1% | 36 2,6% | 213 18,5% | — |
| Cărbune | — | — | 5.022 25,2% | 1.197 36,5% | 0 0,0% | 203 17,7% | — |
| Biomasă | 32 17,9% | — | 239 1,2% | 4 0,1% | 14 1,0% | 65 5,6% | 38 8,2% |
| Alte surse | 13 7,2% | — | 502 2,5% | 4 0,1% | — | 4 0,3% | 47 10,2% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.