Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Luxembourg | Bulgaria | Slovakia | Croatia | Cyprus | Poland | Montenegro | |
|---|---|---|---|---|---|---|---|
| Consum | 343 MW | 2.827 MW | 2.610 MW | 2.153 MW | 1.073 MW | 17.522 MW | — |
| Producție | 219 MW | 5.625 MW | 2.746 MW | 1.012 MW | 1.055 MW | 19.288 MW | 0 MW |
| Sold | import 45 MW | export 89 MW | import 206 MW | import 1.306 MW | — | export 2.448 MW | import 128 MW |
| Regenerabil | 92,6% | 47,3% | 13,5% | 55,5% | 56,8% | 67,3% | — |
| CO₂ estimat | 108 g/kWh | 224 g/kWh | 53 g/kWh | 313 g/kWh | 306 g/kWh | 284 g/kWh | — |
| Fotovoltaic | 165 75,4% | 2.616 46,5% | 277 10,1% | 240 23,7% | 579 54,9% | 8.039 41,7% | — |
| Eolian | 6 2,6% | 4 0,1% | 0 0,0% | 181 17,9% | 21 2,0% | 4.624 24,0% | — |
| Hidro | 1 0,7% | 35 0,6% | 78 2,8% | 76 7,5% | — | 68 0,4% | — |
| Nuclear | — | 1.830 32,5% | 2.179 79,4% | — | — | — | — |
| Hidrocarburi | 3 1,5% | 120 2,1% | 133 4,9% | 213 21,0% | 455 43,2% | 937 4,9% | — |
| Cărbune | — | 1.012 18,0% | — | 201 19,9% | — | 4.868 25,2% | — |
| Biomasă | 30 13,9% | 3 0,1% | 16 0,6% | 65 6,4% | — | 243 1,3% | — |
| Alte surse | 13 5,8% | 4 0,1% | 63 2,3% | 36 3,6% | — | 509 2,6% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.