Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Luxembourg | Bulgaria | Poland | Croatia | Estonia | Latvia | |
|---|---|---|---|---|---|---|
| Consum | 478 MW | 2.837 MW | 17.337 MW | 2.584 MW | 793 MW | 805 MW |
| Producție | 153 MW | 5.625 MW | 16.383 MW | 1.168 MW | 271 MW | 178 MW |
| Sold | export 29 MW | export 2.927 MW | import 273 MW | import 861 MW | import 456 MW | import 326 MW |
| Regenerabil | 92,0% | 47,3% | 54,0% | 44,4% | 43,5% | 94,9% |
| CO₂ estimat | 119 g/kWh | 224 g/kWh | 361 g/kWh | 297 g/kWh | 385 g/kWh | 56 g/kWh |
| Fotovoltaic | 75 49,1% | 2.616 46,5% | 1.653 10,1% | 26 2,2% | 56 20,5% | 51 28,7% |
| Eolian | 33 21,7% | 4 0,1% | 6.789 41,4% | 103 8,8% | 48 17,5% | 95 53,4% |
| Hidro | 1 0,4% | 35 0,6% | 658 4,0% | 454 38,9% | 0 0,1% | 15 8,4% |
| Nuclear | — | 1.830 32,5% | — | — | — | — |
| Hidrocarburi | 0 0,0% | 120 2,1% | 941 5,7% | 280 24,0% | 136 50,1% | — |
| Cărbune | — | 1.012 18,0% | 5.536 33,8% | 202 17,3% | — | — |
| Biomasă | 32 20,6% | 3 0,1% | 256 1,6% | 64 5,5% | 15 5,4% | 8 4,5% |
| Alte surse | 12 8,0% | 4 0,1% | 552 3,4% | 38 3,3% | 17 6,4% | 9 5,1% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.