Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Luxembourg | Bosnia and Herzegovina | Slovakia | Latvia | Poland | Albania | Croatia | Slovenia | Serbia | |
|---|---|---|---|---|---|---|---|---|---|
| Consum | 517 MW | 468 MW | 2.104 MW | 585 MW | 12.403 MW | 699 MW | 1.725 MW | 1.509 MW | 2.716 MW |
| Producție | 82 MW | 853 MW | 2.565 MW | 251 MW | 14.850 MW | — | 1.390 MW | 813 MW | 929 MW |
| Sold | import 124 MW | import 402 MW | export 518 MW | import 376 MW | export 3.138 MW | — | import 226 MW | import 294 MW | import 520 MW |
| Regenerabil | 83,2% | 21,1% | 5,3% | 93,2% | 49,0% | — | 64,9% | 13,8% | 44,6% |
| CO₂ estimat | 193 g/kWh | 836 g/kWh | 62 g/kWh | 67 g/kWh | 431 g/kWh | — | 239 g/kWh | 38 g/kWh | 551 g/kWh |
| Fotovoltaic | 10 11,7% | — | 0 0,0% | 38 15,1% | — | — | 0 0,0% | 9 1,1% | — |
| Eolian | 26 32,2% | 19 2,2% | 1 0,0% | 72 28,7% | 7.090 47,7% | — | 753 54,2% | 4 0,5% | 136 14,7% |
| Hidro | 1 1,1% | 162 18,9% | 98 3,8% | 110 43,8% | 93 0,6% | — | 82 5,9% | 86 10,6% | 230 24,8% |
| Nuclear | — | — | 2.191 85,4% | — | — | — | — | 667 81,9% | — |
| Hidrocarburi | 1 1,5% | — | 154 6,0% | — | 902 6,1% | — | 281 20,2% | 35 4,3% | 67 7,2% |
| Cărbune | — | 672 78,8% | — | — | 6.162 41,5% | — | 204 14,7% | — | 428 46,1% |
| Biomasă | 31 38,2% | — | 36 1,4% | 14 5,6% | 101 0,7% | — | 66 4,7% | 13 1,7% | 48 5,2% |
| Alte surse | 13 15,3% | — | 85 3,3% | 17 6,8% | 503 3,4% | — | 4 0,3% | — | 20 2,2% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.