Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Luxembourg | Bosnia and Herzegovina | Poland | Croatia | Slovakia | Latvia | Italy | |
|---|---|---|---|---|---|---|---|
| Consum | 39.921 MW | 673 MW | 14.113 MW | 1.723 MW | 2.305 MW | 604 MW | 23.956 MW |
| Producție | 47.316 MW | 1.001 MW | 14.254 MW | 871 MW | 2.501 MW | 132 MW | 20.920 MW |
| Sold | export 5.821 MW | import 207 MW | export 721 MW | import 837 MW | export 204 MW | import 344 MW | import 7.743 MW |
| Regenerabil | 75,4% | 15,5% | 53,0% | 43,6% | 5,0% | 93,9% | 16,2% |
| CO₂ estimat | 210 g/kWh | 894 g/kWh | 386 g/kWh | 377 g/kWh | 58 g/kWh | 56 g/kWh | 424 g/kWh |
| Fotovoltaic | 0 0,0% | — | — | — | 0 0,0% | — | — |
| Eolian | 30.994 65,5% | 1 0,1% | 7.179 50,4% | 106 12,2% | 1 0,0% | 54 40,9% | 525 2,5% |
| Hidro | 1.058 2,2% | 155 15,5% | 73 0,5% | 208 23,8% | 105 4,2% | 64 48,5% | 1.852 8,9% |
| Nuclear | — | — | — | — | 2.156 86,2% | — | — |
| Hidrocarburi | 4.609 9,7% | — | 913 6,4% | 286 32,8% | 143 5,7% | — | 15.232 72,8% |
| Cărbune | 6.030 12,7% | 846 84,4% | 5.284 37,1% | 202 23,2% | — | — | 474 2,3% |
| Biomasă | 3.616 7,6% | — | 297 2,1% | 66 7,6% | 19 0,8% | 6 4,5% | 647 3,1% |
| Alte surse | 1.009 2,1% | — | 509 3,6% | 3 0,4% | 77 3,1% | 8 6,1% | 2.190 10,5% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.